Members
The association has about 300 members from around New Zealand. Below are some of the members who are active on this website.
Note: Some members may have chosen to hide their profiles and therefore will not show on this list.
| Name | Affiliation |
Position |
NZAS Role | |
|---|---|---|---|---|
| Hamish Campbell | Councillor | |||
| Janet Bradford-Grieve | NIWA | 0 | ||
| Elizabeth Bush-King | ||||
| Mike Berridge | Malaghan Institute of Medicl... | Group Leader | Councillor | |
| Ron Xavier | Ministry for Primary... | Advisor | ||
| Nicola Gaston | The University of Auckland | Associate Professor | Past President | |
| Peter Matthews | National Museum of Ethnology... | Associate Professor | ||
| Christoph Bartneck | University of Canterbury | Associate Professor | ||
| Cather Simpson | University of auckland | Associate Professor | ||
| Mark Costello | University of Auckland | Associate Professor | ||
| Renwick Dobson | University of Canterbury | Associate Professor &... | ||
| Shieak Tzeng | University of Otago,... | Associate Professor &... | ||
| Geoffrey Waterhouse | The University of Auckland | Associate Professor (... | ||
| Peter Fineran | University of Otago | Associate Professor and... | ||
| Murray Cox | Massey University Palmerston... | Associate Professor of... | ||
| Fiona McDonald | University of Otago | Associate Professor of... | Secretary | |
| Cecilia H. Deng | The New Zealand Institute for... | Bioinformatician | ||
| Anthony Scott | Science New Zealand | Chief Executive | ||
| Leon Perrie | Museum of New Zealand Te Papa... | Curator of Botany | ||
| Edward Abraham | Dragonfly | Director | 0 |












