Members
The association has about 300 members from around New Zealand. Below are some of the members who are active on this website.
Note: Some members may have chosen to hide their profiles and therefore will not show on this list.
| Name |
Affiliation |
Position | NZAS Role | |
|---|---|---|---|---|
| Hamish Campbell | Councillor | |||
| Elizabeth Bush-King | ||||
| Brian Gill | Auckland Museum (Associate... | Self-employed | ||
| Steve Pointing | Auckland University of... | Professor | ||
| Stephanie-Anne Croft | AUT University | PhD candidate | ||
| Oliver Thompson | Callaghan Innovation | Transducers and Sensing Team... | ||
| Tim Kemmitt | Callaghan Innovation Research... | Principal Research Scientist | Councillor | |
| Brian Ricketts | Consultant | Director/Owner, Brian... | ||
| David West | Department Of Conservation | Science Advisor | ||
| Edward Abraham | Dragonfly | Director | 0 | |
| Yvan Richard | Dragonfly Ltd | Scientist | ||
| Finlay Thompson | Dragonfly Ltd | Scientist | ||
| Christof Mueller | GNS Science | Research Scientist | ||
| Chris Hollis | GNS Science | Principal Scientist | ||
| Lucy Stewart | GNS Science | Postdoctoral research fellow | ||
| Matthew Thomson | Industrial Research Limited | Research Scientist | ||
| Setareh Mokhtari | Insititute for Cognitive and... | Post-Doctoral Research Fellow | ||
| Doug Calhoun | IP Mentor | Retired | ||
| Peter Buchanan | Landcare Research | Science Team Leader,... | Councillor | |
| Craig Ross | Landcare Research | Research Leader |










