Members
The association has about 300 members from around New Zealand. Below are some of the members who are active on this website.
Note: Some members may have chosen to hide their profiles and therefore will not show on this list.
|
Name |
Affiliation | Position | NZAS Role | |
|---|---|---|---|---|
| Aimee Hegan | University of Manchester | PhD Student | ||
| Aitana Forcen-Vazquez | MetOcean Solutions | Technical Support Liaison | ||
| Alison Campbell | University of Waikato | Senior lecturer/Associate Dean | ||
| Amanda-Jane Woodhouse | University of Otago | Research Advisor | ||
| Andrew Chen | University of Auckland | PhD candidate | ||
| Angus McMorland | University of Auckland | Lecturer in Neuromechanics | ||
| Anthony Scott | Science New Zealand | Chief Executive | ||
| Ashleigh Fox | University of Auckland | Technical Officer, Biological... | ||
| Ben Mallett | University of Auckland,... | Scientist | ||
| Brian Ricketts | Consultant | Director/Owner, Brian... | ||
| Brian Gill | Auckland Museum (Associate... | Self-employed | ||
| Cate Macinnis-Ng | University of Auckland | Senior Lecturer | ||
| Cather Simpson | University of auckland | Associate Professor | ||
| Catherine Whitby | Massey University Palmerston... | Senior Lecturer in Chemistry | ||
| Cecilia H. Deng | The New Zealand Institute for... | Bioinformatician | ||
| Charles Merfield | The BHU Future Farming Centre | Head | ||
| Chris Hollis | GNS Science | Principal Scientist | ||
| Christine Stockum | Victoria University of... | Post-Doctoral Research Fellow | ||
| Christof Mueller | GNS Science | Research Scientist | ||
| Christoph Bartneck | University of Canterbury | Associate Professor |









