Members
The association has about 300 members from around New Zealand. Below are some of the members who are active on this website.
Note: Some members may have chosen to hide their profiles and therefore will not show on this list.
| Name | Affiliation | Position | NZAS Role | |
|---|---|---|---|---|
| Edward Abraham | Dragonfly | Director | Councillor | |
| David Ackerley | Victoria University of... | Senior Lecturer in... | ||
| Jane Allison | Massey University Albany | Lecturer | ||
| Mark Bartlett | University of California,... | Postdoctoral Researcher | ||
| Jared Bennett | Auckland University | PhD Student | ||
| Mike Berridge | Malaghan Institute of Medicl... | Group Leader | ||
| Janet Bradford-Grieve | NIWA | Councillor | ||
| Peter Buchanan | Landcare Research | Science Team Leader,... | Councillor | |
| Thomas Buckley | Landcare Research | Research Group Leader | ||
| Elizabeth Bush-King | ||||
| Heather Buttle | Massey University | Senior Lecturer in Psychology | ||
| Doug Calhoun | IP Mentor | Retired | ||
| Hamish Campbell | ||||
| Alison Campbell | University of Waikato | Senior lecturer/Associate Dean | ||
| Elizabeth Connor | Independent / MacDiarmid... | Independent Science... | ||
| Cecilia H. Deng | The New Zealand Institute for... | Bioinformatician | ||
| Keren Dittmer | Massey University, Palmerston... | Lecturer | ||
| Revel Drummond | The New Zealand Institute of... | Scientist | ||
| Elf Eldridge | MacDiarmid Institute for... | PhD Student | ||
| Graham Fairweather | Victoria University of... | PhD Student |













