| Title | {MOA-2010-BLG-353Lb: a possible Saturn revealed} |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | {Rattenbury}, N J, {Bennett} D P, {Sumi} T, {Koshimoto} N, {Bond} I A, {Udalski} A, {Abe} F, {Bhattacharya} A, {Freeman} M, {Fukui} A, {Itow} Y, {Li} M C A, {Ling} C H, {Masuda} K, {Matsubara} Y, {Muraki} Y, {Ohnishi} K, {Saito} T, {Sharan} A, {Sullivan} D J, {Suzuki} D, {Tristram} P J, {Kozłowski} S, {Mróz} P, {Pietrukowicz} P, {Pietrzyński} G, {Poleski} R, {Skowron} D, {Skowron} J, {Soszyński} I, {Szymański} M K, {Ulaczyk} K, {Wyrzykowski} Ł |
| Volume | 454 |
| Pagination | 946-951 |
| Keywords | gravitational lensing: micro, planets and satellites: detection, stars: individual: MOA-2010-BLG-353 |
| DOI | 10.1093/mnras/stv2045 |
MOA-2010-BLG-353Lb: a possible Saturn revealed
Publications by Nicholas Rattenbury
2016.
{Black hole, neutron star and white dwarf candidates from microlensing with OGLE-III$^{★}$}.
\mnras.
458:
3012-3026
2016.
{Predictions for the Detection and Characterization of a Population of Free-Floating Planets with K2 Campaign 9}.
ArXiv e-prints.
:
2016.
{Black hole, neutron star and white dwarf candidates from microlensing with OGLE-III$^{★}$}.
\mnras.
458:
3012-3026
