| Title | {Black hole, neutron star and white dwarf candidates from microlensing with OGLE-III$^{★}$} |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | {Wyrzykowski}, Ł, {Kostrzewa-Rutkowska} Z, {Skowron} J, {Rybicki} K A, {Mróz} P, {Kozłowski} S, {Udalski} A, {Szymański} M K, {Pietrzyński} G, {Soszyński} I, {Ulaczyk} K, {Pietrukowicz} P, {Poleski} R, {Pawlak} M, {Iłkiewicz} K, {Rattenbury} N J |
| Volume | 458 |
| Pagination | 3012-3026 |
| Keywords | Galaxy: general, gravitational lensing: micro, stars: black holes, stars: neutron, white dwarfs |
| DOI | 10.1093/mnras/stw426 |
Black hole, neutron star and white dwarf candidates from microlensing with OGLE-III$^★$}
Publications by Nicholas Rattenbury
2016.
{Black hole, neutron star and white dwarf candidates from microlensing with OGLE-III$^{★}$}.
\mnras.
458:
3012-3026
2016.
{Predictions for the Detection and Characterization of a Population of Free-Floating Planets with K2 Campaign 9}.
ArXiv e-prints.
:
2016.
{Black hole, neutron star and white dwarf candidates from microlensing with OGLE-III$^{★}$}.
\mnras.
458:
3012-3026
